| Keyword | Avg Price | Price/Sf |
| Two Story | $521,817 | $167 |
| Basement | $556,833 | $168 |
| Pool | $491,308 | $171 |
| Tennis Court | $501,874 | $166 |
| Foreclosure | $370,317 | $156 |
| Short Sale | $359,577 | $159 |
| Custom Built | $565,882 | $160 |
| Single Story | $194,270 | $181 |
| Cul De Sac | $579,979 | $169 |
| Golf Course | $808,863 | $156 |
| Loft | $452,643 | $160 |
| Gated | $696,806 | $143 |
| Farm | $425,399 | $0 |
| Bank Owned | $439,311 | $0 |
| Price Reduced | $527,054 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Ken Turner |
![]() Prudential Carruthers Realtors |
| 714 E. Market Street Leesburg, Virginia 20176 |
||
|
email: KenTurnerHomes@aol.com Direct: 703-509-3062 |
Loading Data. Please wait.