Single Story, Homes for Sale in Ashburn VA |
| Keyword | Avg Price | Price/Sf |
| Two Story | $549,553 | $170 |
| Basement | $585,568 | $171 |
| Pool | $513,428 | $169 |
| Tennis Court | $531,272 | $167 |
| Price Reduced | $513,608 | $158 |
| Short Sale | $462,842 | $156 |
| New Listings | $480,065 | $165 |
| Custom Built | $629,588 | $179 |
| Foreclosure | $512,838 | $160 |
| Cul De Sac | $611,677 | $168 |
| Golf Course | $653,430 | $175 |
| Loft | $594,107 | $154 |
| Gated | $636,475 | $184 |
| Single Story | $211,500 | $196 |
| Farm | $400,565 | $193 |
![]() |
Ken Turner |
![]() Prudential Carruthers Realtors |
| 714 E. Market Street Leesburg, Virginia 20176 |
||
|
email: KenTurnerHomes@aol.com Direct: 703-509-3062 |
Loading Data. Please wait.