| Average Listing Price | $499,828 |
| Average Price Per Sqft. | $164 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20147 | $354,475 | $146 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $498,969 | $163 |
| Basement | $534,074 | $163 |
| Pool | $460,878 | $164 |
| Tennis Court | $474,880 | $162 |
| Custom Built | $568,191 | $168 |
| Foreclosure | $333,314 | $152 |
| Short Sale | $300,834 | $155 |
| Cul De Sac | $603,008 | $161 |
| Single Story | $185,231 | $171 |
| Loft | $442,365 | $159 |
| Golf Course | $891,137 | $166 |
| Gated | $575,693 | $0 |
| Farm | $417,327 | $0 |
| Bank Owned | $476,022 | $0 |
| Price Reduced | $593,133 | $0 |
![]() |
Ken Turner |
![]() Prudential Carruthers Realtors |
| 714 E. Market Street Leesburg, Virginia 20176 |
||
|
email: KenTurnerHomes@aol.com Direct: 703-509-3062 |
Loading Data. Please wait.