Homes for Sale Near Studio Bleu Dance Ctr |
| Keyword | Avg Price | Price/Sf |
| Two Story | $547,908 | $169 |
| Basement | $585,064 | $170 |
| Pool | $503,862 | $168 |
| Tennis Court | $518,166 | $166 |
| Price Reduced | $504,805 | $158 |
| New Listings | $469,135 | $161 |
| Custom Built | $617,551 | $174 |
| Short Sale | $471,424 | $155 |
| Cul De Sac | $611,088 | $168 |
| Foreclosure | $503,976 | $156 |
| Golf Course | $653,430 | $175 |
| Loft | $594,107 | $154 |
| Gated | $636,475 | $184 |
| Single Story | $204,180 | $187 |
| Lake Front | $584,900 | $185 |
![]() |
Ken Turner |
![]() Prudential Carruthers Realtors |
| 714 E. Market Street Leesburg, Virginia 20176 |
||
|
email: KenTurnerHomes@aol.com Direct: 703-509-3062 |
Loading Data. Please wait.