Homes for Sale Near Ashburn Ice House |
| Keyword | Avg Price | Price/Sf |
| Two Story | $541,546 | $169 |
| Basement | $581,926 | $171 |
| Pool | $498,302 | $168 |
| Tennis Court | $502,946 | $166 |
| Price Reduced | $505,611 | $160 |
| New Listings | $442,072 | $163 |
| Custom Built | $597,187 | $173 |
| Short Sale | $468,288 | $155 |
| Cul De Sac | $595,711 | $167 |
| Foreclosure | $487,211 | $161 |
| Golf Course | $617,138 | $173 |
| Loft | $592,857 | $154 |
| Gated | $636,475 | $184 |
| Single Story | $204,180 | $187 |
| Farm | $338,299 | $188 |
![]() |
Ken Turner |
![]() Prudential Carruthers Realtors |
| 714 E. Market Street Leesburg, Virginia 20176 |
||
|
email: KenTurnerHomes@aol.com Direct: 703-509-3062 |
Loading Data. Please wait.