| Keyword | Avg Price | Price/Sf |
| Two Story | $474,091 | $158 |
| Basement | $504,036 | $159 |
| Pool | $362,940 | $138 |
| Tennis Court | $367,896 | $139 |
| Cul De Sac | $572,913 | $137 |
| Custom Built | $617,058 | $138 |
| Single Story | $81,186 | $76 |
| Foreclosure | $324,765 | $155 |
| Short Sale | $325,653 | $155 |
| Farm | $333,018 | $0 |
| Loft | $428,734 | $0 |
| Golf Course | $543,925 | $0 |
| Gated | $461,911 | $0 |
| Price Reduced | $283,675 | $0 |
| Boat Dock | $1,063,333 | $0 |
![]() |
Ken Turner |
![]() Prudential Carruthers Realtors |
| 714 E. Market Street Leesburg, Virginia 20176 |
||
|
email: KenTurnerHomes@aol.com Direct: 703-509-3062 |
Loading Data. Please wait.